Data2Sales AI
Unlock actionable insights and supercharge your sales pipeline. Download this verified, analysis-ready dataset today.
This dataset covers 136 records spread across 199 cities in Gujarat, ready for outreach, segmentation and CRM import.
The largest cities by record count are Vadodara (53), Ahmedabad (39), Surat (8), Rajkot (3), Gandhinagar (2), Gandhidham (2), Vapi (1), and Vadodara, Ankodiya (1).
Additional coverage spans Bhuj (0), Bharuch (0), Bhavnagar (0), Anand (0), Junagadh (0), Jamnagar (0), Anjar (0), Ankleshwar (0), Khanpur, Vadodara (0), Navsari (0), Bill, Vadodara (0), Kalol (0) , plus 179 more cities.
| Cities | Total | With mobile | With website |
|---|---|---|---|
| Vadodara | 53 | 51 | 31 |
| Ahmedabad | 39 | 28 | 9 |
| Surat | 8 | 5 | 1 |
| Rajkot | 3 | 1 | 0 |
| Gandhinagar | 2 | 1 | 0 |
| Gandhidham | 2 | 1 | 0 |
| Other (unspecified) | 1 | 1 | 1 |
| Vapi | 1 | 0 | 0 |
| Vadodara, Ankodiya | 1 | 1 | 0 |
| Bhuj | 0 | 0 | 0 |
| All cities (201) | 136 | 106 | 49 |
| Cities | Total | With mobile | With website |
|---|---|---|---|
| Vadodara | 53 | 51 | 31 |
| Ahmedabad | 39 | 28 | 9 |
| Surat | 8 | 5 | 1 |
| Rajkot | 3 | 1 | 0 |
| Gandhinagar | 2 | 1 | 0 |
| Gandhidham | 2 | 1 | 0 |
| Other (unspecified) | 1 | 1 | 1 |
| Vapi | 1 | 0 | 0 |
| Vadodara, Ankodiya | 1 | 1 | 0 |
| Bhuj | 0 | 0 | 0 |
| Bharuch | 0 | 0 | 0 |
| Bhavnagar | 0 | 0 | 0 |
| Anand | 0 | 0 | 0 |
| Junagadh | 0 | 0 | 0 |
| Jamnagar | 0 | 0 | 0 |
| Anjar | 0 | 0 | 0 |
| Ankleshwar | 0 | 0 | 0 |
| Khanpur, Vadodara | 0 | 0 | 0 |
| Navsari | 0 | 0 | 0 |
| Bill, Vadodara | 0 | 0 | 0 |
| Kalol | 0 | 0 | 0 |
| Ahmedabad, Sarkhej-Okaf | 0 | 0 | 0 |
| Porbandar | 0 | 0 | 0 |
| Santej | 0 | 0 | 0 |
| Veraval | 0 | 0 | 0 |
| Karjan | 0 | 0 | 0 |
| Dholera | 0 | 0 | 0 |
| Morbi | 0 | 0 | 0 |
| Umargam | 0 | 0 | 0 |
| Ankhol | 0 | 0 | 0 |
| Palanpur | 0 | 0 | 0 |
| Gondal | 0 | 0 | 0 |
| Mehsana | 0 | 0 | 0 |
| Valsad | 0 | 0 | 0 |
| Himatnagar | 0 | 0 | 0 |
| Deesa | 0 | 0 | 0 |
| Jambusar | 0 | 0 | 0 |
| Ahmedabad, Khodiyar | 0 | 0 | 0 |
| Shela | 0 | 0 | 0 |
| Amreli | 0 | 0 | 0 |
| TP1, Vadodara | 0 | 0 | 0 |
| Sanand | 0 | 0 | 0 |
| Jambubet, Vadodara | 0 | 0 | 0 |
| Surendranagar | 0 | 0 | 0 |
| Kadi | 0 | 0 | 0 |
| Mahuva | 0 | 0 | 0 |
| Kamrej | 0 | 0 | 0 |
| Nadiad | 0 | 0 | 0 |
| Surat, Un | 0 | 0 | 0 |
| Savgadh | 0 | 0 | 0 |
| Tp3, Vadodara | 0 | 0 | 0 |
| Ankodiya, New Gotri | 0 | 0 | 0 |
| Kodinar | 0 | 0 | 0 |
| Hathijan, Ahmedabad | 0 | 0 | 0 |
| Bhanvad | 0 | 0 | 0 |
| Shela, Ahmedabad | 0 | 0 | 0 |
| Godhra | 0 | 0 | 0 |
| Randheja | 0 | 0 | 0 |
| Mundra, Baroi | 0 | 0 | 0 |
| Jarod, Haripura | 0 | 0 | 0 |
| Tharad | 0 | 0 | 0 |
| Khatraj | 0 | 0 | 0 |
| Dediyasan Part, Mehsana | 0 | 0 | 0 |
| Khambhat | 0 | 0 | 0 |
| Radhanpur | 0 | 0 | 0 |
| Ilol | 0 | 0 | 0 |
| Vyara | 0 | 0 | 0 |
| Pasodara | 0 | 0 | 0 |
| Mul Dwarka, Kodinar | 0 | 0 | 0 |
| Umeta | 0 | 0 | 0 |
| Pipodara | 0 | 0 | 0 |
| Ahmedabad, Shela | 0 | 0 | 0 |
| Ahmedabad, Gandhinagar | 0 | 0 | 0 |
| Matar | 0 | 0 | 0 |
| Surat, Khadsad | 0 | 0 | 0 |
| Killa-pardi | 0 | 0 | 0 |
| Ahmedabad, Bareja | 0 | 0 | 0 |
| Jodhpur, Ahmedabad | 0 | 0 | 0 |
| Kelanpur | 0 | 0 | 0 |
| Jetpur | 0 | 0 | 0 |
| Rajkot, Kotharia | 0 | 0 | 0 |
| Vadodara, Bhaili | 0 | 0 | 0 |
| Songadh | 0 | 0 | 0 |
| Jolva | 0 | 0 | 0 |
| Vadodara, Pavlepur | 0 | 0 | 0 |
| Himatnagar, Savgadh | 0 | 0 | 0 |
| Vapi, Nahuli | 0 | 0 | 0 |
| Vadodara, Bakrol | 0 | 0 | 0 |
| Surat, Karadva | 0 | 0 | 0 |
| Chiloda, Ahmedabad | 0 | 0 | 0 |
| Rasulabad | 0 | 0 | 0 |
| Raysan | 0 | 0 | 0 |
| Rayan Talavadi | 0 | 0 | 0 |
| Sarkhej-Okaf, Ahmedabad | 0 | 0 | 0 |
| Padra | 0 | 0 | 0 |
| Dahej | 0 | 0 | 0 |
| Patan | 0 | 0 | 0 |
| Bavla | 0 | 0 | 0 |
| Bodeli | 0 | 0 | 0 |
| Keshod | 0 | 0 | 0 |
| Bakrol Bujrang, Ahmedabad | 0 | 0 | 0 |
| Ahmedabad, Kathwada | 0 | 0 | 0 |
| Umargam, Umbergaon INA | 0 | 0 | 0 |
| Sarkhej-Okaf, Chaloda | 0 | 0 | 0 |
| Vadal | 0 | 0 | 0 |
| Umbergaon INA, Umargam | 0 | 0 | 0 |
| Surat, Sachin INA | 0 | 0 | 0 |
| Bhaijipura, Ahmedabad | 0 | 0 | 0 |
| BehindAirport, Vadodara | 0 | 0 | 0 |
| Ahmedabad, Anand | 0 | 0 | 0 |
| દસક્રોઈ | 0 | 0 | 0 |
| Chhanakyapuri, Vadodara | 0 | 0 | 0 |
| Jambuva, Vadodara | 0 | 0 | 0 |
| Vadodara, Sangma | 0 | 0 | 0 |
| Ahmedabad, Chaloda | 0 | 0 | 0 |
| Morbi, Madhapar Part | 0 | 0 | 0 |
| Ahmedabad, Manpura | 0 | 0 | 0 |
| Killa-pardi, Valsad | 0 | 0 | 0 |
| Savar Kundla | 0 | 0 | 0 |
| Savli, Vadodara | 0 | 0 | 0 |
| Kathwada, Ahmedabad | 0 | 0 | 0 |
| Kadi, Nani Kadi Part | 0 | 0 | 0 |
| Devdi, Ahmedabad | 0 | 0 | 0 |
| Pirojpura, Fattehganj | 0 | 0 | 0 |
| Vadodara, Asoj | 0 | 0 | 0 |
| Umrakh, Mota | 0 | 0 | 0 |
| Ahmedabad, Bakrol | 0 | 0 | 0 |
| Paldi Kankaj | 0 | 0 | 0 |
| Sherkhi, Vadodara | 0 | 0 | 0 |
| Geratpur, Ahmedabad | 0 | 0 | 0 |
| Kolikhada | 0 | 0 | 0 |
| Nava Bandar | 0 | 0 | 0 |
| Ahmedabad, Laxmipura | 0 | 0 | 0 |
| Jalundra Mota | 0 | 0 | 0 |
| Chharodi, Ahmedabad | 0 | 0 | 0 |
| Vadodara, Kundhela | 0 | 0 | 0 |
| Rakanpur, Ahmedabad | 0 | 0 | 0 |
| Manjusar, Vadodara | 0 | 0 | 0 |
| Mahuva, Neswad | 0 | 0 | 0 |
| Ahmedabad, Jivanpura | 0 | 0 | 0 |
| Jadavpura | 0 | 0 | 0 |
| Laxmipura, Ahmedabad | 0 | 0 | 0 |
| Dabhoi, Vadodara | 0 | 0 | 0 |
| Radha Nesda | 0 | 0 | 0 |
| Shripore Timbi | 0 | 0 | 0 |
| TP2, Vadodara | 0 | 0 | 0 |
| Dhaniyavi | 0 | 0 | 0 |
| Hirapur, Ahmedabad | 0 | 0 | 0 |
| Mirzapur, Vadodara | 0 | 0 | 0 |
| Bhadaj, Ahmedabad | 0 | 0 | 0 |
| Layja Mota | 0 | 0 | 0 |
| Khodiyar, Ahmedabad | 0 | 0 | 0 |
| Karjan, Kanthariya | 0 | 0 | 0 |
| Navavaghaniya | 0 | 0 | 0 |
| Sarigam, Vapi | 0 | 0 | 0 |
| Halol, Kanjari Part | 0 | 0 | 0 |
| Kamrej, Surat | 0 | 0 | 0 |
| Vadadala, vadodara | 0 | 0 | 0 |
| Vishu, Surat | 0 | 0 | 0 |
| Vadodara, Fajalpur | 0 | 0 | 0 |
| Ahmedabad, Changodar | 0 | 0 | 0 |
| Dhaniyavi, Vadodara | 0 | 0 | 0 |
| Vadadla, Vadodara | 0 | 0 | 0 |
| Ahemdabad, Ahmedabad | 0 | 0 | 0 |
| Patan, Gungdipati Part | 0 | 0 | 0 |
| Ahmedabad, Sanand | 0 | 0 | 0 |
| Samlaya, Savli | 0 | 0 | 0 |
| Vadodara, Padra | 0 | 0 | 0 |
| Maretha, Vadodara | 0 | 0 | 0 |
| Umargam, Sanjan | 0 | 0 | 0 |
| Dharampur | 0 | 0 | 0 |
| Mundra, Navinal | 0 | 0 | 0 |
| Shankheshwar | 0 | 0 | 0 |
| Jambusar, Tankaria | 0 | 0 | 0 |
| Vanakala, Surat | 0 | 0 | 0 |
| Ankhol, Vadodara | 0 | 0 | 0 |
| Bhilad, Dhanoli | 0 | 0 | 0 |
| Ahmedabad, Kubadthal | 0 | 0 | 0 |
| chokdi, Ankleshwar | 0 | 0 | 0 |
| Surat, Vedchha | 0 | 0 | 0 |
| Kacholiya | 0 | 0 | 0 |
| Jambuva, Alamgir | 0 | 0 | 0 |
| Gunchhali | 0 | 0 | 0 |
| Nal Sarovar, Ahmedabad | 0 | 0 | 0 |
| Harakhjina Muvada | 0 | 0 | 0 |
| Kasindra, Ahmedabad | 0 | 0 | 0 |
| Zundal, Ahmedabad | 0 | 0 | 0 |
| Bakrol Bujrang | 0 | 0 | 0 |
| Sarigam, Gujarat, Sarigam | 0 | 0 | 0 |
| Finav, Jalsan | 0 | 0 | 0 |
| Saroda, Dholka | 0 | 0 | 0 |
| Latipur | 0 | 0 | 0 |
| Dhoraji | 0 | 0 | 0 |
| Ratanpar | 0 | 0 | 0 |
| Bhachau | 0 | 0 | 0 |
| Ankodiya | 0 | 0 | 0 |
| Fangdi | 0 | 0 | 0 |
| Kadodara | 0 | 0 | 0 |
| Lapkaman | 0 | 0 | 0 |
| Gandhinagar, Raysan | 0 | 0 | 0 |
| Smaller regions (combined) | 3 | 1 | 0 |
| All cities (201) | 136 | 106 | 49 |
An estimated 123 Luxury Real Estate Developers records are available for Gujarat, India from our data source. Your file is pulled at purchase and delivered as a CSV with company name, address, city, state, phone, email, website and GPS coordinates, ready for CRM import or BI analysis.
About 123 Luxury Real Estate Developers records are available for Gujarat, India as of 2026. That is an estimate of what our data source holds for this area, not a count of a file already sitting on a shelf — the records are pulled when you buy, and each carries phone, email, address, website and GPS coordinates where the source provides them.
The complete Luxury Real Estate Developers database for Gujarat, India is available on this page from Data2Sales AI as an instant CSV download. Every record carries verified contact details and is delivered immediately after checkout.
Each record includes: Business name, Street address, City, State / Region, Postal code, Country, Phone number, Email address and more. The file is delivered as a UTF-8 CSV that opens in Excel, Google Sheets or any standard CRM importer.
Every record is cross-referenced across public business registries, Google Maps and licensed directory partners before it ships. Closed businesses, disconnected phones and duplicates are stripped on every monthly refresh, so the dataset reflects the live luxury real estate developers footprint in Gujarat, India.
Yes. The Luxury Real Estate Developers dataset is rebuilt on a rolling 30-day cycle. New entrants come in through registrar filings; closures are detected from negative signals and dropped before export.
Yes — the dataset is licensed for commercial use after purchase. Common use cases include cold outbound, geo-targeted advertising, market research, supplier sourcing and territory planning. Only publicly listed business contact information is included.
You receive a UTF-8 encoded CSV. It opens in Excel, Google Sheets, Power BI, Looker Studio and every major CRM (HubSpot, Salesforce, Zoho, Pipedrive). XLSX is available on request.
Within 30 seconds of successful payment. The CSV is generated fresh from the live database at purchase time. You also get 7 days of unlimited re-downloads from a secure link sent to your email.
Seeking to connect with premier Luxury Real Estate Developers across Gujarat, India? This curated list provides direct contact information, essential for building relationships with high-value, project-focused developers rather than mass-market builders. Elevate your outreach to decision-makers shaping the luxury property landscape in this dynamic region.
Last Update:
Aug 19, 2026 17:19 PM
Published:
May 01, 2026 03:47 AM
Records available:
~123
State:
Gujarat
Country:
India
Category:
Tags
Roll-up datasets — broader coverage at a higher tier are highlighted below.