Data2Sales AI
Unlock actionable insights and supercharge your sales pipeline. Download this verified, analysis-ready dataset today.
This dataset covers 10,018 records spread across 199 cities in Tamil Nadu, ready for outreach, segmentation and CRM import.
The largest cities by record count are Chennai (1,690), Coimbatore (447), Madurai (390), Salem (187), Tirunelveli (173), Erode (173), Tiruchirappalli (157), and Vellore (138).
Additional coverage spans Virudhachalam (113), Thanjavur (113), Gandhipuram, Coimbatore (107), Melur (94), Tirupathur (83), Tiruppur (75), Kanchipuram (74), Dindigul (67), Perambalur (63), Namakkal (60), Cuddalore (58), Tenkasi (55) , plus 179 more cities.
| Cities | Total | With mobile | With website |
|---|---|---|---|
| Chennai | 1,690 | 1,690 | 577 |
| Coimbatore | 447 | 447 | 148 |
| Madurai | 390 | 390 | 142 |
| Salem | 187 | 187 | 55 |
| Tirunelveli | 173 | 173 | 55 |
| Erode | 173 | 173 | 57 |
| Tiruchirappalli | 157 | 157 | 59 |
| Vellore | 138 | 138 | 45 |
| Virudhachalam | 113 | 113 | 31 |
| Thanjavur | 113 | 113 | 37 |
| All cities (201) | 10,018 | 10,018 | 2,857 |
| Cities | Total | With mobile | With website |
|---|---|---|---|
| Chennai | 1,690 | 1,690 | 577 |
| Coimbatore | 447 | 447 | 148 |
| Madurai | 390 | 390 | 142 |
| Salem | 187 | 187 | 55 |
| Tirunelveli | 173 | 173 | 55 |
| Erode | 173 | 173 | 57 |
| Tiruchirappalli | 157 | 157 | 59 |
| Vellore | 138 | 138 | 45 |
| Virudhachalam | 113 | 113 | 31 |
| Thanjavur | 113 | 113 | 37 |
| Gandhipuram, Coimbatore | 107 | 107 | 38 |
| Melur | 94 | 94 | 23 |
| Tirupathur | 83 | 83 | 30 |
| Tiruppur | 75 | 75 | 34 |
| Kanchipuram | 74 | 74 | 23 |
| Other (unspecified) | 68 | 68 | 10 |
| Dindigul | 67 | 67 | 30 |
| Perambalur | 63 | 63 | 15 |
| Namakkal | 60 | 60 | 15 |
| Cuddalore | 58 | 58 | 27 |
| Tenkasi | 55 | 55 | 19 |
| Nagercoil | 55 | 55 | 22 |
| Ramanathapuram | 55 | 55 | 15 |
| Thoothukudi | 55 | 55 | 24 |
| Dharmapuri | 53 | 53 | 32 |
| Karur | 50 | 50 | 14 |
| Rajapalayam | 49 | 49 | 15 |
| Udumalaipettai | 49 | 49 | 11 |
| Nagapattinam | 47 | 47 | 9 |
| Vaniyambadi | 46 | 46 | 11 |
| Krishnagiri | 45 | 45 | 16 |
| Pollachi | 41 | 41 | 12 |
| Ariyalur | 41 | 41 | 10 |
| Hosur | 41 | 41 | 22 |
| Tiruchengode | 40 | 40 | 11 |
| Theni | 40 | 40 | 15 |
| Gobichettipalayam | 39 | 39 | 12 |
| Pudukkottai | 38 | 38 | 8 |
| Ooty | 37 | 37 | 7 |
| Mayiladuthurai | 37 | 37 | 10 |
| Thiruvarur | 36 | 36 | 10 |
| Virudhunagar | 34 | 34 | 9 |
| Gudiyatham | 33 | 33 | 9 |
| Attur | 33 | 33 | 10 |
| Madurai, Poondhotam | 33 | 33 | 17 |
| Arani | 32 | 32 | 10 |
| Sivaganga | 32 | 32 | 7 |
| Pattukkottai | 32 | 32 | 9 |
| Viluppuram | 31 | 31 | 11 |
| Kallakurichi | 31 | 31 | 13 |
| Chidambaram | 30 | 30 | 13 |
| Mettupalayam | 30 | 30 | 8 |
| Mannargudi | 30 | 30 | 6 |
| Marthandam | 30 | 30 | 6 |
| Kadayanallur | 29 | 29 | 2 |
| Karaikudi | 29 | 29 | 13 |
| Tiruvannamalai | 29 | 29 | 12 |
| Aruppukkottai | 29 | 29 | 7 |
| Chinnamanur | 29 | 29 | 8 |
| Palani | 27 | 27 | 6 |
| Rasipuram | 27 | 27 | 6 |
| Avadi | 26 | 26 | 11 |
| Gummidipoondi | 25 | 25 | 5 |
| Sivakasi | 25 | 25 | 10 |
| Ambasamudram | 25 | 25 | 4 |
| Dharapuram | 24 | 24 | 6 |
| Sirkali | 24 | 24 | 3 |
| Sankarankoil | 23 | 23 | 5 |
| Kumbakonam | 23 | 23 | 8 |
| KK Nagar, Madurai | 22 | 22 | 13 |
| Thruthuraipoondi | 22 | 22 | 3 |
| Sriperumbudur | 22 | 22 | 6 |
| Ranipet | 21 | 21 | 5 |
| Devakottai | 21 | 21 | 3 |
| Thindal, Erode | 20 | 20 | 11 |
| Vandavasi | 20 | 20 | 3 |
| Bhavani | 19 | 19 | 2 |
| Sholinghur | 19 | 19 | 2 |
| Oddanchatram | 19 | 19 | 5 |
| Sankarapuram | 19 | 19 | 1 |
| Avinashi | 19 | 19 | 6 |
| Kattumannarkoil | 18 | 18 | 1 |
| Alangulam | 18 | 18 | 0 |
| Thiruttani | 18 | 18 | 4 |
| Lalgudi | 17 | 17 | 1 |
| Sattur | 17 | 17 | 1 |
| Arcot | 17 | 17 | 5 |
| Jayankondam | 17 | 17 | 3 |
| Panruti | 17 | 17 | 1 |
| Veerappanchatram, Erode | 17 | 17 | 5 |
| Ramanathapuram, Coimbatore | 17 | 17 | 6 |
| Ulundurpet | 17 | 17 | 3 |
| Cheyyar | 16 | 16 | 1 |
| Tiruvallur, Chennai | 16 | 16 | 7 |
| Chennai, Padianallur | 16 | 16 | 3 |
| Malumichampatti | 16 | 16 | 3 |
| K.Pudur, Madurai | 15 | 15 | 4 |
| Thisayanvilai | 15 | 15 | 3 |
| Ponneri | 15 | 15 | 3 |
| Anthiyur | 15 | 15 | 1 |
| Polur | 15 | 15 | 3 |
| Gudalur | 15 | 15 | 3 |
| Kovaipudur | 15 | 15 | 1 |
| Annur | 15 | 15 | 2 |
| Harur | 15 | 15 | 5 |
| Thuckalay | 15 | 15 | 5 |
| Thoraipakkam | 14 | 14 | 4 |
| Perundurai | 14 | 14 | 4 |
| Natrampalli | 14 | 14 | 0 |
| Mettur | 14 | 14 | 1 |
| Coonoor | 14 | 14 | 2 |
| Cumbum | 14 | 14 | 3 |
| Aranthangi | 14 | 14 | 3 |
| Chinnasalem | 14 | 14 | 1 |
| Jaihindpuram, Madurai | 14 | 14 | 0 |
| Kovilpatti | 14 | 14 | 3 |
| Sayalgudi | 14 | 14 | 2 |
| Tirumangalam | 14 | 14 | 3 |
| Ambur | 13 | 13 | 5 |
| Sangagiri | 13 | 13 | 3 |
| Kanchipuram, Chennai | 13 | 13 | 3 |
| Chengalpattu, Gokulapuram | 13 | 13 | 5 |
| Singanallur, Coimbatore | 13 | 13 | 7 |
| Kalayarkoil | 13 | 13 | 0 |
| Sathyamangalam | 13 | 13 | 3 |
| Batlagundu, Pattiveeranpatti | 13 | 13 | 5 |
| Chengalpattu | 12 | 12 | 2 |
| Kappalur | 12 | 12 | 8 |
| Avadi, Chennai | 12 | 12 | 6 |
| Gounder Mills, Coimbatore | 12 | 12 | 6 |
| Chinna Chokikulam, Madurai | 12 | 12 | 5 |
| Singanallur | 12 | 12 | 3 |
| Uthangarai | 12 | 12 | 3 |
| Thuraiyur | 12 | 12 | 4 |
| Kamarajar Salai, Madurai | 12 | 12 | 3 |
| Tiruvallur | 12 | 12 | 3 |
| Tindivanam | 12 | 12 | 3 |
| Vazhapadi | 12 | 12 | 3 |
| Edappadi | 12 | 12 | 3 |
| Kelambakkam | 12 | 12 | 3 |
| Palacode | 12 | 12 | 1 |
| Thoraipakkam, Chennai | 11 | 11 | 6 |
| Koothanallur | 11 | 11 | 0 |
| Walajapet | 11 | 11 | 1 |
| Uthiramerur | 11 | 11 | 1 |
| Chengam | 11 | 11 | 1 |
| Neyveli T.S | 10 | 10 | 1 |
| Palladam | 10 | 10 | 2 |
| Kuzhithurai | 10 | 10 | 2 |
| Podanur, Coimbatore | 10 | 10 | 1 |
| Tiruvallur, Kakkalur | 10 | 10 | 3 |
| Puliyangudi | 10 | 10 | 1 |
| Musiri | 10 | 10 | 3 |
| Thiruchendur | 10 | 10 | 3 |
| Melur, Madurai | 10 | 10 | 7 |
| Pallipalayam | 10 | 10 | 0 |
| Viluppuram, V. Marudur | 10 | 10 | 6 |
| Kil Pennathur | 10 | 10 | 0 |
| Manapparai | 10 | 10 | 1 |
| Bhuvanagiri | 10 | 10 | 0 |
| Peravurani | 9 | 9 | 1 |
| Tirupattur | 9 | 9 | 3 |
| Paramakudi | 9 | 9 | 0 |
| Thiru Nagar | 9 | 9 | 1 |
| Manachanallur | 9 | 9 | 2 |
| Tallakulam, Madurai | 8 | 8 | 5 |
| Srivilliputhur | 8 | 8 | 1 |
| Hosur, Avalapalli Hudco | 8 | 8 | 4 |
| Kangeyam | 8 | 8 | 1 |
| Pappanaickenpalayam, Coimbatore | 8 | 8 | 3 |
| Denkanikottai | 8 | 8 | 0 |
| Podanur | 8 | 8 | 1 |
| Kuniyamuthur | 8 | 8 | 1 |
| Vedasandur | 8 | 8 | 0 |
| Kurinjipadi | 8 | 8 | 2 |
| Bagayam, Vellore | 8 | 8 | 4 |
| New Siddhapudur, Coimbatore | 8 | 8 | 2 |
| Viralimalai | 8 | 8 | 0 |
| Sengunthapuram, Karur | 8 | 8 | 3 |
| Thiruporur | 8 | 8 | 2 |
| Chennai, Perungalathur | 8 | 8 | 0 |
| Andippatti | 8 | 8 | 1 |
| Chennai, Avadi | 7 | 7 | 2 |
| Valangaiman | 7 | 7 | 0 |
| Pappireddipatti | 7 | 7 | 1 |
| Chennai, Thoraipakkam | 7 | 7 | 3 |
| Walajabad | 7 | 7 | 1 |
| Omalur | 7 | 7 | 1 |
| Vedaranyam | 7 | 7 | 1 |
| Colachel | 7 | 7 | 1 |
| Neyveli | 7 | 7 | 1 |
| Keeranur | 7 | 7 | 1 |
| Aravakurichi | 7 | 7 | 1 |
| Kariapatti | 7 | 7 | 0 |
| Maduranthakam | 7 | 7 | 2 |
| Periyanaickenpalayam | 6 | 6 | 1 |
| Nagamalaipudukottai | 6 | 6 | 1 |
| Usilampatti | 6 | 6 | 1 |
| Chennai, Sikkarayapuram | 6 | 6 | 1 |
| Thondamuthur | 6 | 6 | 0 |
| Smaller regions (combined) | 2,233 | 2,233 | 419 |
| All cities (201) | 10,018 | 10,018 | 2,857 |
An estimated 9,107 Mobile shop records are available for Tamil Nadu, India from our data source. Your file is pulled at purchase and delivered as a CSV with company name, address, city, state, phone, email, website and GPS coordinates, ready for CRM import or BI analysis.
About 9,107 Mobile shop records are available for Tamil Nadu, India as of 2026. That is an estimate of what our data source holds for this area, not a count of a file already sitting on a shelf — the records are pulled when you buy, and each carries phone, email, address, website and GPS coordinates where the source provides them.
The complete Mobile shop database for Tamil Nadu, India is available on this page from Data2Sales AI as an instant CSV download. Every record carries verified contact details and is delivered immediately after checkout.
Each record includes: Business name, Street address, City, State / Region, Postal code, Country, Phone number, Email address and more. The file is delivered as a UTF-8 CSV that opens in Excel, Google Sheets or any standard CRM importer.
Every record is cross-referenced across public business registries, Google Maps and licensed directory partners before it ships. Closed businesses, disconnected phones and duplicates are stripped on every monthly refresh, so the dataset reflects the live mobile shop footprint in Tamil Nadu, India.
Yes. The Mobile shop dataset is rebuilt on a rolling 30-day cycle. New entrants come in through registrar filings; closures are detected from negative signals and dropped before export.
Yes — the dataset is licensed for commercial use after purchase. Common use cases include cold outbound, geo-targeted advertising, market research, supplier sourcing and territory planning. Only publicly listed business contact information is included.
You receive a UTF-8 encoded CSV. It opens in Excel, Google Sheets, Power BI, Looker Studio and every major CRM (HubSpot, Salesforce, Zoho, Pipedrive). XLSX is available on request.
Within 30 seconds of successful payment. The CSV is generated fresh from the live database at purchase time. You also get 7 days of unlimited re-downloads from a secure link sent to your email.
Looking to expand your reach within Tamil Nadu's vibrant mobile retail sector? This curated list of 40+ contacts provides direct access to independent mobile shop owners and managers across the state, ideal for businesses focused on bulk sales and accessory distribution.
آخر تحديث:
نوفمبر 03, 2026 02:31 ص
تم النشر:
أبريل 28, 2026 18:30 م
Records (Regular licence):
~4,553
Records available:
~9,107
الولاية:
Tamil Nadu
البلد:
India
الفئة:
العلامات
مجموعات البيانات المجمعة — تغطية أوسع بمستوى أعلى مميزة أدناه.