Data2Sales AI
Unlock actionable insights and supercharge your sales pipeline. Download this verified, analysis-ready dataset today.
This dataset covers 13,934 records spread across 199 cities in Maharashtra, ready for outreach, segmentation and CRM import.
The largest cities by record count are Mumbai (1,854), Pune (1,145), Chhatrapati Sambhajinagar (987), Nagpur (865), Nashik (627), Thane (495), Navi Mumbai (318), and Pune, Pimpri-Chinchwad (283).
Additional coverage spans Solapur (239), Panvel (215), Kolhapur (182), Kalyan (143), Pimpri-Chinchwad (130), Sangli Miraj Kupwad (71), Thane, Kalyan (68), Nanded (67), Washim (67), Bhandara (67), Akola (66), Dhule (65) , plus 179 more cities.
| Cities | Total | With mobile | With website |
|---|---|---|---|
| Mumbai | 1,854 | 1,854 | 503 |
| Pune | 1,145 | 1,145 | 316 |
| Chhatrapati Sambhajinagar | 987 | 987 | 232 |
| Nagpur | 865 | 865 | 148 |
| Nashik | 627 | 627 | 160 |
| Thane | 495 | 495 | 108 |
| Navi Mumbai | 318 | 318 | 83 |
| Pune, Pimpri-Chinchwad | 283 | 283 | 73 |
| Solapur | 239 | 239 | 58 |
| Panvel | 215 | 215 | 41 |
| All cities (201) | 13,934 | 13,934 | 2,850 |
| Cities | Total | With mobile | With website |
|---|---|---|---|
| Mumbai | 1,854 | 1,854 | 503 |
| Pune | 1,145 | 1,145 | 316 |
| Chhatrapati Sambhajinagar | 987 | 987 | 232 |
| Nagpur | 865 | 865 | 148 |
| Nashik | 627 | 627 | 160 |
| Thane | 495 | 495 | 108 |
| Navi Mumbai | 318 | 318 | 83 |
| Pune, Pimpri-Chinchwad | 283 | 283 | 73 |
| Solapur | 239 | 239 | 58 |
| Panvel | 215 | 215 | 41 |
| Kolhapur | 182 | 182 | 57 |
| Kalyan | 143 | 143 | 28 |
| Pimpri-Chinchwad | 130 | 130 | 31 |
| Sangli Miraj Kupwad | 71 | 71 | 20 |
| Thane, Kalyan | 68 | 68 | 14 |
| Nanded | 67 | 67 | 9 |
| Washim | 67 | 67 | 9 |
| Bhandara | 67 | 67 | 9 |
| Akola | 66 | 66 | 12 |
| Dhule | 65 | 65 | 17 |
| Nasik, Nashik | 63 | 63 | 7 |
| Parbhani | 60 | 60 | 7 |
| Ulhasnagar | 59 | 59 | 15 |
| Mumbai, Thane | 59 | 59 | 7 |
| Wadgaon Kolhati | 57 | 57 | 9 |
| Nandurbar | 57 | 57 | 8 |
| Satara | 56 | 56 | 21 |
| Ahilyanagar | 55 | 55 | 14 |
| Other (unspecified) | 53 | 53 | 8 |
| Bhiwandi | 52 | 52 | 6 |
| Chandrapur | 50 | 50 | 17 |
| Ichalkaranji | 50 | 50 | 13 |
| Amravati | 50 | 50 | 7 |
| Malegaon | 50 | 50 | 8 |
| Latur | 47 | 47 | 8 |
| Akot | 47 | 47 | 4 |
| Jalgaon | 46 | 46 | 11 |
| Dharashiv | 44 | 44 | 11 |
| Yavatmal | 43 | 43 | 8 |
| Beed | 43 | 43 | 10 |
| Jalna | 43 | 43 | 6 |
| Vasai-Virar | 42 | 42 | 15 |
| Mira Bhayandar | 41 | 41 | 8 |
| Badlapur | 41 | 41 | 10 |
| Mumbai, Mira Bhayandar | 41 | 41 | 11 |
| Karjat | 40 | 40 | 8 |
| Mehkar | 38 | 38 | 5 |
| Gondia | 38 | 38 | 7 |
| Ambernath | 38 | 38 | 9 |
| Udgir | 38 | 38 | 4 |
| Karad | 38 | 38 | 10 |
| Yeola | 36 | 36 | 4 |
| Ahmedpur | 34 | 34 | 2 |
| Paranda | 33 | 33 | 1 |
| Shegaon | 32 | 32 | 3 |
| Pandharpur | 32 | 32 | 5 |
| Sangamner | 32 | 32 | 9 |
| Mumbai, Kalyan | 31 | 31 | 5 |
| Mangrulpir | 31 | 31 | 2 |
| Phaltan | 29 | 29 | 7 |
| Lonar | 29 | 29 | 0 |
| Barshi | 28 | 28 | 6 |
| Pathri | 28 | 28 | 3 |
| Malkapur | 28 | 28 | 1 |
| Basmat | 28 | 28 | 1 |
| Khamgaon | 27 | 27 | 3 |
| Hingoli | 27 | 27 | 5 |
| Buldhana | 26 | 26 | 2 |
| Mumbai, Navi Mumbai | 26 | 26 | 4 |
| Wardha | 26 | 26 | 5 |
| Mantha | 25 | 25 | 0 |
| Palghar | 24 | 24 | 4 |
| Wadi | 24 | 24 | 4 |
| Shirpur-Warwade | 23 | 23 | 2 |
| Kankavli | 22 | 22 | 2 |
| Lohara Bk. | 21 | 21 | 0 |
| Bhokar | 21 | 21 | 1 |
| Wahal | 21 | 21 | 4 |
| Baramati | 20 | 20 | 8 |
| Ratnagiri | 20 | 20 | 4 |
| Vita | 20 | 20 | 2 |
| Gevrai | 20 | 20 | 2 |
| Karanjade | 20 | 20 | 2 |
| Mumbai, Panvel | 19 | 19 | 4 |
| Tiroda | 19 | 19 | 2 |
| Pachora | 19 | 19 | 1 |
| Gadhinglaj | 19 | 19 | 2 |
| Karmala | 19 | 19 | 1 |
| Risod | 18 | 18 | 2 |
| Ashti | 18 | 18 | 0 |
| Thane, Navi Mumbai | 18 | 18 | 4 |
| Vaijapur | 18 | 18 | 1 |
| Shevgaon | 18 | 18 | 1 |
| Navi Mumbai, Panvel | 18 | 18 | 12 |
| Pimpri-Chinchwad, Pune | 18 | 18 | 4 |
| Gadchiroli | 17 | 17 | 2 |
| Raver | 17 | 17 | 2 |
| Bhoom | 17 | 17 | 1 |
| Wai | 17 | 17 | 0 |
| Dahanu | 17 | 17 | 3 |
| Kudal | 17 | 17 | 3 |
| Kalher | 17 | 17 | 2 |
| Kalamb | 16 | 16 | 1 |
| Shahada | 16 | 16 | 1 |
| Khed | 16 | 16 | 1 |
| Chiplun | 16 | 16 | 2 |
| Khopoli | 16 | 16 | 3 |
| Umarkhed | 15 | 15 | 0 |
| Shindkhede | 15 | 15 | 0 |
| Yawal | 15 | 15 | 1 |
| Digras | 15 | 15 | 0 |
| Thane, Mira Bhayandar | 15 | 15 | 7 |
| Jintur | 15 | 15 | 0 |
| Akkalkot State | 15 | 15 | 1 |
| Jamkhed | 15 | 15 | 0 |
| Mahad | 15 | 15 | 1 |
| Darwha | 15 | 15 | 0 |
| Sinnar | 14 | 14 | 1 |
| Karanja | 14 | 14 | 1 |
| Washi | 14 | 14 | 0 |
| Palus | 14 | 14 | 3 |
| Kamptee | 13 | 13 | 1 |
| Bhokardan | 13 | 13 | 1 |
| Manwath | 13 | 13 | 0 |
| Nachane | 13 | 13 | 2 |
| Chalisgaon | 13 | 13 | 3 |
| Mangrul Nath, Mangrulpir | 13 | 13 | 0 |
| Daund | 13 | 13 | 1 |
| Bhusawal | 13 | 13 | 4 |
| Armori | 13 | 13 | 0 |
| Shirol | 12 | 12 | 0 |
| Pulgaon | 12 | 12 | 1 |
| Tasgaon | 12 | 12 | 1 |
| Lanja | 12 | 12 | 1 |
| Shirur | 12 | 12 | 2 |
| Jamner | 12 | 12 | 1 |
| Warora | 12 | 12 | 2 |
| Hinganghat | 12 | 12 | 0 |
| Ballarpur | 12 | 12 | 0 |
| Tuljapur | 12 | 12 | 1 |
| Gangapur | 12 | 12 | 1 |
| Jath | 12 | 12 | 1 |
| Kalamnuri | 12 | 12 | 1 |
| Kavathe Mahankal | 11 | 11 | 0 |
| Besa Pipla | 11 | 11 | 2 |
| Ujalaiwadi | 11 | 11 | 1 |
| Rahata | 11 | 11 | 1 |
| Warud | 11 | 11 | 2 |
| Parli Vaijnath | 11 | 11 | 1 |
| Saoner | 11 | 11 | 0 |
| Mangaon | 11 | 11 | 1 |
| Dapoli | 11 | 11 | 0 |
| Ner | 11 | 11 | 0 |
| Khoni | 11 | 11 | 1 |
| Shirur Kasar | 11 | 11 | 0 |
| Kopargaon | 11 | 11 | 2 |
| Kolkhe | 11 | 11 | 5 |
| Mahabaleshwar | 11 | 11 | 1 |
| Uran | 10 | 10 | 0 |
| Dondaicha | 10 | 10 | 1 |
| Mukhed | 10 | 10 | 1 |
| Sengaon | 10 | 10 | 0 |
| Kanhan | 10 | 10 | 0 |
| Murtijapur | 10 | 10 | 0 |
| Umred | 9 | 9 | 0 |
| Salekasa | 9 | 9 | 0 |
| Kannad | 9 | 9 | 0 |
| Murud | 9 | 9 | 1 |
| Khadgaon | 9 | 9 | 0 |
| Kolkhepeth | 9 | 9 | 1 |
| Kalwan | 9 | 9 | 0 |
| Malvan | 9 | 9 | 0 |
| Deoli | 9 | 9 | 0 |
| Sillod | 9 | 9 | 1 |
| Aurangabad | 9 | 9 | 1 |
| Somatane | 9 | 9 | 1 |
| Manora | 9 | 9 | 0 |
| Omerga | 9 | 9 | 2 |
| Aheri | 9 | 9 | 0 |
| Erandol | 9 | 9 | 1 |
| Deglur | 9 | 9 | 0 |
| Pandharkawada | 9 | 9 | 0 |
| Navapur | 8 | 8 | 1 |
| Kongaon | 8 | 8 | 1 |
| Majalgaon | 8 | 8 | 1 |
| Rajura | 8 | 8 | 0 |
| Aundha Nagnath | 8 | 8 | 0 |
| Thane, Mumbai | 8 | 8 | 2 |
| Gokul Shirgaon | 8 | 8 | 1 |
| Chikhli | 8 | 8 | 0 |
| Atpadi | 8 | 8 | 0 |
| Mohol | 8 | 8 | 0 |
| Boisar | 8 | 8 | 0 |
| Arvi | 8 | 8 | 1 |
| Chamursi | 8 | 8 | 0 |
| Gangakhed | 8 | 8 | 0 |
| Pathardi | 7 | 7 | 0 |
| Pusad | 7 | 7 | 0 |
| Sawantwadi | 7 | 7 | 1 |
| Chincholi | 7 | 7 | 0 |
| Smaller regions (combined) | 2,122 | 2,122 | 306 |
| All cities (201) | 13,934 | 13,934 | 2,850 |
An estimated 12,668 Mobile shop records are available for Anjaw, Maharashtra, India from our data source. Your file is pulled at purchase and delivered as a CSV with company name, address, city, state, phone, email, website and GPS coordinates, ready for CRM import or BI analysis.
About 12,668 Mobile shop records are available for Anjaw, Maharashtra, India as of 2026. That is an estimate of what our data source holds for this area, not a count of a file already sitting on a shelf — the records are pulled when you buy, and each carries phone, email, address, website and GPS coordinates where the source provides them.
The complete Mobile shop database for Anjaw, Maharashtra, India is available on this page from Data2Sales AI as an instant CSV download. Every record carries verified contact details and is delivered immediately after checkout.
Each record includes: Business name, Street address, City, State / Region, Postal code, Country, Phone number, Email address and more. The file is delivered as a UTF-8 CSV that opens in Excel, Google Sheets or any standard CRM importer.
Every record is cross-referenced across public business registries, Google Maps and licensed directory partners before it ships. Closed businesses, disconnected phones and duplicates are stripped on every monthly refresh, so the dataset reflects the live mobile shop footprint in Anjaw, Maharashtra, India.
Yes. The Mobile shop dataset is rebuilt on a rolling 30-day cycle. New entrants come in through registrar filings; closures are detected from negative signals and dropped before export.
Yes — the dataset is licensed for commercial use after purchase. Common use cases include cold outbound, geo-targeted advertising, market research, supplier sourcing and territory planning. Only publicly listed business contact information is included.
You receive a UTF-8 encoded CSV. It opens in Excel, Google Sheets, Power BI, Looker Studio and every major CRM (HubSpot, Salesforce, Zoho, Pipedrive). XLSX is available on request.
Within 30 seconds of successful payment. The CSV is generated fresh from the live database at purchase time. You also get 7 days of unlimited re-downloads from a secure link sent to your email.
Looking to expand your reach within India's vibrant mobile shop sector? Discover a comprehensive list of 25+ mobile retail outlets across the country, ideal for businesses focused on growing their independent store partnerships. This data set is your key to unlocking opportunities with smaller, high-potential mobile retailers.
Last Update:
Oct 08, 2026 06:00 AM
Published:
May 04, 2026 20:04 PM
Records (Regular licence):
~6,334
Records available:
~12,668
City:
Anjaw
Country:
India
Category:
Roll-up datasets — broader coverage at a higher tier are highlighted below.