Data2Sales AI
Unlock actionable insights and supercharge your sales pipeline. Download this verified, analysis-ready dataset today.
This dataset covers 12,112 records spread across 199 states in India, ready for outreach, segmentation and CRM import.
The largest states by record count are Howrah (236), Mumbai (169), Kota (90), Dehradun (78), Kolkata (70), Nagpur (60), Chhatrapati Sambhajinagar (58), and Agra (57).
Additional coverage spans Vadodara (45), Gwalior (45), Jaipur (43), Meerut (40), Ludhiana (40), Mysuru (34), Patna (33), Vijayawada (33), Ranchi (31), Bhubaneswar (31), Prayagraj (31), Ernakulam (31) , plus 179 more states.
| States | Total | With mobile | With website |
|---|---|---|---|
| Other (unspecified) | 10,020 | 10,020 | 85 |
| Howrah | 236 | 236 | 29 |
| Mumbai | 169 | 169 | 44 |
| Kota | 90 | 90 | 0 |
| Dehradun | 78 | 78 | 14 |
| Kolkata | 70 | 70 | 36 |
| Nagpur | 60 | 60 | 14 |
| Chhatrapati Sambhajinagar | 58 | 58 | 2 |
| Agra | 57 | 57 | 5 |
| Vadodara | 45 | 45 | 5 |
| Gwalior | 45 | 45 | 8 |
| Jaipur | 43 | 43 | 2 |
| Meerut | 40 | 40 | 1 |
| Ludhiana | 40 | 40 | 6 |
| Mysuru | 34 | 34 | 2 |
| Patna | 33 | 33 | 14 |
| Vijayawada | 33 | 33 | 2 |
| Ranchi | 31 | 31 | 7 |
| Bhubaneswar | 31 | 31 | 8 |
| Prayagraj | 31 | 31 | 5 |
| Ernakulam | 31 | 31 | 20 |
| Ahmedabad | 28 | 28 | 4 |
| Lucknow | 25 | 25 | 5 |
| Gurugram | 23 | 23 | 11 |
| Chennai | 23 | 23 | 5 |
| Ghaziabad | 21 | 21 | 5 |
| Chandigarh | 20 | 20 | 3 |
| Gobindpur, Kumardi | 17 | 17 | 17 |
| Kanpur | 17 | 17 | 6 |
| Delhi | 17 | 17 | 5 |
| Nashik | 16 | 16 | 3 |
| Faridabad | 16 | 16 | 0 |
| Jodhpur | 15 | 15 | 5 |
| Thiruvananthapuram | 15 | 15 | 10 |
| New Delhi, Delhi | 15 | 15 | 2 |
| Varanasi | 14 | 14 | 7 |
| Coimbatore | 14 | 14 | 2 |
| Hyderabad | 14 | 14 | 1 |
| Indore | 13 | 13 | 2 |
| Amritsar | 12 | 12 | 0 |
| Pune | 12 | 12 | 2 |
| Dhanbad | 12 | 12 | 11 |
| Raipur | 12 | 12 | 0 |
| Panvel | 11 | 11 | 0 |
| Jabalpur | 9 | 9 | 0 |
| New Delhi | 9 | 9 | 1 |
| Bengaluru | 9 | 9 | 2 |
| Tempo, Indore | 8 | 8 | 0 |
| Madurai | 8 | 8 | 0 |
| Visakhapatnam | 8 | 8 | 0 |
| Argari, Howrah | 8 | 8 | 0 |
| Thane | 8 | 8 | 1 |
| Gandhipuram, Coimbatore | 7 | 7 | 0 |
| Agartala | 6 | 6 | 4 |
| Beniganj, Prayagraj | 5 | 5 | 0 |
| Guwahati | 5 | 5 | 2 |
| Amta | 5 | 5 | 0 |
| Ulhasnagar | 5 | 5 | 0 |
| Dhanbad, Maithon | 5 | 5 | 0 |
| Bhopal | 5 | 5 | 2 |
| Raipur, Tikrapara | 5 | 5 | 0 |
| Nandyala | 4 | 4 | 0 |
| Nasik, Nashik | 4 | 4 | 0 |
| Chirkunda | 4 | 4 | 0 |
| Amritsar Cantt. | 3 | 3 | 0 |
| Diamond Harbour | 3 | 3 | 1 |
| Bhubaneswar, Ebaranga | 3 | 3 | 0 |
| Dhenkanal | 3 | 3 | 0 |
| Malda | 3 | 3 | 2 |
| Coimbatore, Kovaipudur | 3 | 3 | 0 |
| Dewas | 3 | 3 | 0 |
| Navi Mumbai | 3 | 3 | 0 |
| Dhanbad, Pochari | 2 | 2 | 0 |
| Bankura | 2 | 2 | 0 |
| Kanuru | 2 | 2 | 0 |
| Mandya | 2 | 2 | 0 |
| Howrah, Argari | 2 | 2 | 2 |
| Madurai, Meenakshi Nagar | 2 | 2 | 0 |
| Danapur, Patna | 2 | 2 | 0 |
| Moradabad | 2 | 2 | 0 |
| Surat | 2 | 2 | 0 |
| Hutagalli | 2 | 2 | 0 |
| Pullambotlapalem | 2 | 2 | 0 |
| Koraon | 2 | 2 | 2 |
| Bhogadi | 2 | 2 | 2 |
| Uttarpara, Howrah | 2 | 2 | 0 |
| Maheshtala | 2 | 2 | 0 |
| Alipurduar | 2 | 2 | 1 |
| Midnapore | 2 | 2 | 0 |
| Dehradun, Sinaula | 2 | 2 | 2 |
| Vikasnagar | 2 | 2 | 0 |
| Lohardaga | 1 | 1 | 0 |
| Shivamogga | 1 | 1 | 0 |
| Siliguri | 1 | 1 | 1 |
| Nizamabad | 1 | 1 | 0 |
| Hanamkonda | 1 | 1 | 0 |
| Bhagalpur | 1 | 1 | 0 |
| Gauhania, Mauharia | 1 | 1 | 0 |
| Udaynarayanpur | 1 | 1 | 0 |
| Bijnor | 1 | 1 | 0 |
| Solan | 1 | 1 | 0 |
| Chhindwara | 1 | 1 | 0 |
| Goalpara | 1 | 1 | 0 |
| Lakhimpur | 1 | 1 | 0 |
| Hardoi | 1 | 1 | 0 |
| Singanallur | 1 | 1 | 1 |
| Raebareli | 1 | 1 | 0 |
| South Dumdum | 1 | 1 | 0 |
| Chinsurah | 1 | 1 | 0 |
| Anbu Nagar | 1 | 1 | 0 |
| Bishnupur | 1 | 1 | 0 |
| Jamshedpur | 1 | 1 | 0 |
| Godda | 1 | 1 | 0 |
| Garhwa | 1 | 1 | 0 |
| Deoghar | 1 | 1 | 0 |
| Pimpri-Chinchwad | 1 | 1 | 0 |
| Hisar | 1 | 1 | 0 |
| Puducherry | 1 | 1 | 0 |
| Shahjahanpur | 1 | 1 | 0 |
| Neyyattinkara | 1 | 1 | 1 |
| Warangal | 1 | 1 | 0 |
| Hathras | 1 | 1 | 0 |
| Satara | 1 | 1 | 0 |
| Rajkot | 1 | 1 | 0 |
| Kishanganj | 1 | 1 | 0 |
| Jamnagar | 1 | 1 | 0 |
| Saharanpur | 1 | 1 | 0 |
| Tamluk | 1 | 1 | 0 |
| Nawada | 1 | 1 | 0 |
| Thane, Loyabad | 1 | 1 | 0 |
| Bela Pratapgarh | 1 | 1 | 0 |
| Perambalur | 1 | 1 | 0 |
| Sreenagar | 1 | 1 | 0 |
| Jagatsinghpur | 1 | 1 | 0 |
| Samastipur | 1 | 1 | 0 |
| Bhuvanagiri | 1 | 1 | 0 |
| Arrah | 1 | 1 | 1 |
| Adilabad | 1 | 1 | 0 |
| Gangarampur | 1 | 1 | 0 |
| Mandsaur | 1 | 1 | 0 |
| Chitradurga | 0 | 0 | 0 |
| Mulanthuruthy | 0 | 0 | 0 |
| Thoothukudi | 0 | 0 | 0 |
| Mangalagiri | 0 | 0 | 0 |
| Pirda, Tum Gaon | 0 | 0 | 0 |
| Chikkamagaluru | 0 | 0 | 0 |
| Charkhi Dadri | 0 | 0 | 0 |
| Yamuna Nagar | 0 | 0 | 0 |
| Malerkotla | 0 | 0 | 0 |
| Sukhanjan | 0 | 0 | 0 |
| Patna, Danapur | 0 | 0 | 0 |
| Sajjapuram | 0 | 0 | 0 |
| Bulandshahr | 0 | 0 | 0 |
| Panchkula | 0 | 0 | 0 |
| Muzaffarnagar | 0 | 0 | 0 |
| Churachandpur | 0 | 0 | 0 |
| Karimnagar | 0 | 0 | 0 |
| Srirampur | 0 | 0 | 0 |
| Muram Kalan, Ramgarh Cantonment | 0 | 0 | 0 |
| Anantapur | 0 | 0 | 0 |
| Gocharan, Jaynagar Mazilpur | 0 | 0 | 0 |
| Mahendergarh, Mahendragarh | 0 | 0 | 0 |
| Sahibzada Ajit Singh Nagar | 0 | 0 | 0 |
| Alipurduar, Birpara Tea Garden | 0 | 0 | 0 |
| Nellimarla, Solipisomarajupeta | 0 | 0 | 0 |
| Sona, Mahmoodpur Tiwayee Must. | 0 | 0 | 0 |
| Varthur, Naganayakanakote | 0 | 0 | 0 |
| Ramachandrapuram, Hyderabad | 0 | 0 | 0 |
| Dehradun, Shahpur Santore | 0 | 0 | 0 |
| Kanniyakumari, Perumalpuram | 0 | 0 | 0 |
| Raipur, Ahmedabad | 0 | 0 | 0 |
| Hyderabad, Secunderabad | 0 | 0 | 0 |
| Gurugram, Sarhol | 0 | 0 | 0 |
| Mohanpura, Jaipur | 0 | 0 | 0 |
| Golaghat, Kachugaon | 0 | 0 | 0 |
| Gauhania, Panwari | 0 | 0 | 0 |
| Sultanpur, Basantapur | 0 | 0 | 0 |
| Bhadohi Nagar Palika | 0 | 0 | 0 |
| Thana, Bihar Sharif | 0 | 0 | 0 |
| Faridkot, Kot Kapura | 0 | 0 | 0 |
| Singur, Balarambati | 0 | 0 | 0 |
| Kovaipudur, Coimbatore | 0 | 0 | 0 |
| Uttar Jhapardaha, Howrah | 0 | 0 | 0 |
| Vellalore, Coimbatore | 0 | 0 | 0 |
| Jandiala Guru, Jandiala | 0 | 0 | 0 |
| Paharpur, Jalpaiguri | 0 | 0 | 0 |
| Bengaluru, Domsandra | 0 | 0 | 0 |
| Rahchulia, Shahjahanpur | 0 | 0 | 0 |
| Vizianagaram | 0 | 0 | 0 |
| Jalpaiguri | 0 | 0 | 0 |
| Rampurhat | 0 | 0 | 0 |
| Davangere | 0 | 0 | 0 |
| Sawai Madhopur | 0 | 0 | 0 |
| Modinagar | 0 | 0 | 0 |
| Jalandhar | 0 | 0 | 0 |
| Krishnanagar | 0 | 0 | 0 |
| Robertsganj | 0 | 0 | 0 |
| Berhampore | 0 | 0 | 0 |
| Pudukkottai | 0 | 0 | 0 |
| Ernakulam, Kochi | 0 | 0 | 0 |
| Smaller regions (combined) | 100 | 100 | 23 |
| All states (201) | 12,112 | 12,112 | 525 |
An estimated 3,279 Nursing Homes records are available for India from our data source. Your file is pulled at purchase and delivered as a CSV with company name, address, city, state, phone, email, website and GPS coordinates, ready for CRM import or BI analysis.
About 3,279 Nursing Homes records are available for India as of 2026. That is an estimate of what our data source holds for this area, not a count of a file already sitting on a shelf — the records are pulled when you buy, and each carries phone, email, address, website and GPS coordinates where the source provides them.
The complete Nursing Homes database for India is available on this page from Data2Sales AI as an instant CSV download. Every record carries verified contact details and is delivered immediately after checkout.
Each record includes: Business name, Street address, City, State / Region, Postal code, Country, Phone number, Email address and more. The file is delivered as a UTF-8 CSV that opens in Excel, Google Sheets or any standard CRM importer.
Every record is cross-referenced across public business registries, Google Maps and licensed directory partners before it ships. Closed businesses, disconnected phones and duplicates are stripped on every monthly refresh, so the dataset reflects the live nursing homes footprint in India.
Yes. The Nursing Homes dataset is rebuilt on a rolling 30-day cycle. New entrants come in through registrar filings; closures are detected from negative signals and dropped before export.
Yes — the dataset is licensed for commercial use after purchase. Common use cases include cold outbound, geo-targeted advertising, market research, supplier sourcing and territory planning. Only publicly listed business contact information is included.
You receive a UTF-8 encoded CSV. It opens in Excel, Google Sheets, Power BI, Looker Studio and every major CRM (HubSpot, Salesforce, Zoho, Pipedrive). XLSX is available on request.
Within 30 seconds of successful payment. The CSV is generated fresh from the live database at purchase time. You also get 7 days of unlimited re-downloads from a secure link sent to your email.
Looking to reach nursing homes businesses in India? This dataset covers an estimated 3,279 available records. Your export is generated at purchase, with dead numbers, closed storefronts and duplicates stripped out before the file reaches you.
This zone bundle aggregates every record from the 10 states below. Click a state to buy just that slice.
Last Update:
Aug 19, 2026 17:39 PM
Published:
Jul 06, 2026 08:23 AM
Records (Regular licence):
~1,639
Records available:
~3,279
Country:
India
Category: